Position | Time Spent (minutes) |
---|---|
#1 | 420 |
#2 | 330 |
#3 | 335 |
#4 | 165 |
#5 | 55 |
#6 | 30 |
Date/Time | Position |
---|---|
December 15, 2014 | |
04:10 | #3 |
04:45 | #2 |
05:00 | #1 |
06:45 | #2 |
07:00 | #1 |
11:00 | #2 |
13:55 | #4 |
15:15 | #1 |
16:40 | #2 |
17:05 | #3 |
17:20 | #2 |
17:55 | #3 |
18:15 | #2 |
18:35 | #1 |
18:55 | #2 |
19:35 | #4 |
19:45 | #2 |
20:00 | #3 |
20:10 | #2 |
20:20 | #3 |
20:35 | #4 |
20:45 | #2 |
20:55 | #3 |
21:20 | #1 |
21:40 | #2 |
21:50 | #1 |
22:05 | #3 |
22:50 | #5 |
23:00 | #4 |
23:25 | #3 |
23:40 | #2 |
December 16, 2014 | |
00:05 | #3 |
00:20 | #4 |
00:40 | #2 |
01:00 | #3 |
01:35 | #2 |
01:40 | #1 |
01:55 | #3 |
02:05 | #2 |
02:15 | #3 |
02:35 | #2 |
03:20 | #3 |
03:30 | #4 |
03:55 | #2 |
04:30 | #3 |
05:55 | #5 |
07:40 | #4 |
08:25 | #5 |
08:50 | #6 |
09:00 | #3 |
09:15 | #6 |
09:50 | #3 |
10:05 | #4 |
December 17, 2014 | |
02:35 | #5 |
03:10 | #4 |
03:15 | #4 |
Position | Time Spent (minutes) |
---|---|
#1 | 1175 |
#2 | 1160 |
#5 | 165 |
#6 | 135 |
#7 | 150 |
#8 | 5 |
#9 | 55 |
Date/Time | Position |
---|---|
December 15, 2014 | |
04:15 | #5 |
04:35 | #2 |
05:45 | #1 |
16:25 | #2 |
18:15 | #1 |
19:25 | #2 |
December 16, 2014 | |
11:45 | #1 |
11:55 | #6 |
12:10 | #5 |
14:35 | #7 |
16:30 | #8 |
19:20 | #1 |
December 17, 2014 | |
12:20 | #6 |
23:30 | #9 |
December 18, 2014 | |
00:25 | #6 |
01:25 | #7 |
03:15 | #7 |
Position | Time Spent (minutes) |
---|---|
#1 | 55 |
#2 | 935 |
#3 | 525 |
#4 | 100 |
#5 | 15 |
#7 | 15 |
#8 | 20 |
Date/Time | Position |
---|---|
December 15, 2014 | |
08:50 | #5 |
09:05 | #4 |
09:20 | #3 |
09:40 | #2 |
14:15 | #3 |
15:15 | #2 |
19:00 | #3 |
19:55 | #2 |
22:30 | #1 |
22:50 | #2 |
23:40 | #1 |
December 16, 2014 | |
00:15 | #2 |
03:20 | #3 |
07:20 | #2 |
07:55 | #3 |
08:25 | #2 |
08:35 | #3 |
09:15 | #4 |
10:20 | #3 |
11:40 | #4 |
12:15 | #7 |
12:30 | #8 |
12:45 | #8 |
Position | Time Spent (minutes) |
---|---|
#5 | 70 |
#6 | 75 |
#7 | 35 |
Date/Time | Position |
---|---|
December 15, 2014 | |
08:35 | #7 |
09:10 | #6 |
10:45 | #5 |
10:50 | #6 |
11:20 | #5 |
12:25 | #6 |
12:30 | #6 |
Position | Time Spent (minutes) |
---|---|
#2 | 270 |
#3 | 365 |
#4 | 180 |
#5 | 440 |
Date/Time | Position |
---|---|
December 15, 2014 | |
13:00 | #5 |
15:15 | #4 |
15:45 | #3 |
16:25 | #4 |
16:45 | #5 |
16:55 | #4 |
17:10 | #3 |
17:15 | #5 |
18:15 | #3 |
18:30 | #4 |
19:10 | #5 |
19:25 | #4 |
19:35 | #5 |
20:55 | #4 |
21:20 | #5 |
December 16, 2014 | |
01:25 | #3 |
02:15 | #4 |
02:55 | #3 |
06:15 | #2 |
10:45 | #3 |
11:35 | #3 |
Position | Time Spent (minutes) |
---|---|
#2 | 1210 |
#3 | 140 |
#4 | 110 |
#5 | 85 |
#6 | 60 |
Date/Time | Position |
---|---|
December 15, 2014 | |
06:00 | #5 |
06:05 | #4 |
06:20 | #3 |
07:10 | #2 |
December 16, 2014 | |
03:20 | #3 |
03:35 | #4 |
03:50 | #3 |
05:05 | #4 |
05:20 | #5 |
05:40 | #4 |
06:05 | #5 |
06:30 | #4 |
06:45 | #5 |
07:00 | #4 |
07:25 | #6 |
08:25 | #5 |
08:40 | #5 |
Position | Time Spent (minutes) |
---|---|
#2 | 140 |
#3 | 410 |
#4 | 175 |
#5 | 215 |
Date/Time | Position |
---|---|
December 15, 2014 | |
16:25 | #5 |
19:20 | #4 |
19:50 | #5 |
19:55 | #4 |
20:30 | #5 |
20:55 | #4 |
21:15 | #3 |
21:50 | #2 |
23:10 | #3 |
December 16, 2014 | |
01:00 | #2 |
01:10 | #3 |
04:15 | #2 |
04:40 | #3 |
05:05 | #2 |
05:30 | #3 |
06:00 | #4 |
07:00 | #5 |
07:10 | #4 |
07:40 | #3 |
08:00 | #3 |
Position | Time Spent (minutes) |
---|---|
#1 | 405 |
#2 | 15 |
#3 | 55 |
#4 | 65 |
#5 | 15 |
#6 | 20 |
#7 | 15 |
Date/Time | Position |
---|---|
December 15, 2014 | |
08:35 | #7 |
08:50 | #6 |
09:10 | #5 |
09:25 | #4 |
10:30 | #2 |
10:45 | #1 |
16:25 | #3 |
17:20 | #1 |
18:20 | #1 |
Position | Time Spent (minutes) |
---|---|
#1 | 720 |
#2 | 2445 |
#3 | 665 |
#4 | 450 |
#5 | 270 |
#6 | 70 |
#7 | 900 |
#8 | 285 |
#9 | 305 |
#10 | 195 |
Date/Time | Position |
---|---|
December 15, 2014 | |
04:45 | #7 |
05:00 | #4 |
05:05 | #3 |
05:55 | #2 |
10:15 | #3 |
11:25 | #2 |
December 16, 2014 | |
11:45 | #1 |
13:25 | #3 |
14:30 | #2 |
15:20 | #3 |
17:35 | #2 |
17:40 | #3 |
17:45 | #2 |
19:20 | #1 |
December 17, 2014 | |
04:20 | #4 |
06:15 | #5 |
09:20 | #4 |
10:25 | #2 |
15:15 | #3 |
16:15 | #4 |
17:20 | #3 |
19:25 | #2 |
20:20 | #1 |
21:20 | #2 |
23:15 | #1 |
December 18, 2014 | |
00:00 | #2 |
00:25 | #3 |
01:20 | #2 |
02:20 | #3 |
03:25 | #2 |
03:55 | #3 |
04:20 | #10 |
06:15 | #9 |
07:30 | #7 |
10:25 | #5 |
11:25 | #4 |
14:20 | #3 |
14:30 | #4 |
14:55 | #5 |
15:20 | #7 |
16:40 | #8 |
17:45 | #7 |
20:25 | #6 |
20:35 | #7 |
23:20 | #6 |
December 19, 2014 | |
00:20 | #9 |
01:20 | #7 |
02:20 | #10 |
03:25 | #9 |
08:20 | #10 |
09:30 | #9 |
10:20 | #8 |
18:15 | #7 |
21:20 | #9 |
22:25 | #7 |
22:45 | #8 |
23:25 | #7 |
December 20, 2014 | |
00:55 | #10 |
01:45 | #10 |
Position | Time Spent (minutes) |
---|---|
#4 | 95 |
#5 | 95 |
Date/Time | Position |
---|---|
December 15, 2014 | |
13:25 | #5 |
14:15 | #4 |
15:50 | #5 |
16:30 | #5 |
Position | Time Spent (minutes) |
---|---|
#1 | 75 |
#3 | 5 |
Date/Time | Position |
---|---|
December 16, 2014 | |
16:10 | #1 |
18:20 | #3 |
Position | Time Spent (minutes) |
---|---|
#1 | 1415 |
#2 | 1145 |
#3 | 340 |
#4 | 370 |
#5 | 435 |
#7 | 125 |
#8 | 395 |
#9 | 225 |
#10 | 130 |
Date/Time | Position |
---|---|
December 15, 2014 | |
05:40 | #10 |
05:55 | #7 |
06:20 | #5 |
06:35 | #4 |
06:45 | #2 |
07:10 | #1 |
December 16, 2014 | |
06:45 | #2 |
11:55 | #3 |
16:20 | #2 |
16:25 | #3 |
16:30 | #2 |
December 17, 2014 | |
04:20 | #3 |
04:30 | #4 |
05:25 | #8 |
07:15 | #9 |
07:40 | #8 |
09:20 | #9 |
09:35 | #10 |
10:20 | #8 |
11:20 | #5 |
12:20 | #7 |
13:10 | #8 |
13:35 | #9 |
14:15 | #10 |
15:15 | #9 |
15:25 | #10 |
15:35 | #9 |
16:20 | #4 |
17:20 | #3 |
18:10 | #4 |
18:25 | #3 |
18:35 | #4 |
19:20 | #2 |
21:20 | #5 |
December 18, 2014 | |
01:25 | #4 |
02:25 | #5 |
16:25 | #9 |
17:25 | #8 |
18:30 | #7 |
19:20 | #4 |
21:25 | #8 |
22:00 | #9 |
22:25 | #9 |
Position | Time Spent (minutes) |
---|---|
#1 | 620 |
#2 | 415 |
#3 | 355 |
#4 | 320 |
#5 | 45 |
Date/Time | Position |
---|---|
December 15, 2014 | |
04:35 | #3 |
04:45 | #2 |
06:40 | #3 |
07:35 | #2 |
07:50 | #1 |
10:45 | #2 |
13:00 | #3 |
14:05 | #4 |
15:25 | #3 |
15:50 | #1 |
17:05 | #2 |
17:15 | #3 |
17:30 | #4 |
17:50 | #3 |
18:35 | #2 |
19:20 | #3 |
19:35 | #2 |
21:20 | #1 |
December 16, 2014 | |
03:30 | #2 |
03:55 | #3 |
04:40 | #4 |
05:05 | #3 |
05:15 | #5 |
06:55 | #4 |
07:10 | #3 |
07:25 | #4 |
09:20 | #3 |
10:15 | #4 |
11:20 | #5 |
11:30 | #5 |
Position | Time Spent (minutes) |
---|---|
#1 | 235 |
#2 | 665 |
#3 | 560 |
#4 | 220 |
#5 | 10 |
#6 | 25 |
#7 | 10 |
#8 | 10 |
Date/Time | Position |
---|---|
December 15, 2014 | |
04:35 | #5 |
04:45 | #3 |
05:10 | #2 |
08:35 | #1 |
08:50 | #2 |
09:05 | #1 |
09:35 | #2 |
10:15 | #1 |
10:35 | #2 |
12:35 | #1 |
13:10 | #2 |
13:20 | #1 |
14:05 | #2 |
14:30 | #3 |
14:40 | #2 |
15:15 | #1 |
16:45 | #2 |
18:25 | #3 |
18:50 | #2 |
19:05 | #3 |
19:10 | #2 |
19:25 | #3 |
19:35 | #4 |
19:45 | #3 |
20:20 | #4 |
20:35 | #7 |
20:45 | #4 |
20:55 | #8 |
21:05 | #6 |
22:45 | #4 |
23:00 | #3 |
23:10 | #4 |
23:25 | #3 |
December 16, 2014 | |
00:05 | #6 |
00:20 | #4 |
00:40 | #3 |
01:00 | #2 |
01:20 | #4 |
01:45 | #2 |
02:15 | #3 |
03:15 | #4 |
04:05 | #3 |
04:15 | #2 |
04:50 | #3 |
05:00 | #4 |
05:50 | #3 |
09:00 | #2 |
09:15 | #3 |
10:05 | #2 |
10:20 | #3 |
11:05 | #2 |
11:20 | #3 |
11:35 | #4 |
11:40 | #4 |
Position | Time Spent (minutes) |
---|---|
#10 | 15 |
Date/Time | Position |
---|---|
December 16, 2014 | |
16:20 | #10 |
16:35 | #10 |
Position | Time Spent (minutes) |
---|---|
#1 | 2400 |
#2 | 275 |
#3 | 380 |
#4 | 390 |
#5 | 50 |
#6 | 75 |
Date/Time | Position |
---|---|
December 15, 2014 | |
05:10 | #3 |
05:20 | #1 |
December 16, 2014 | |
12:10 | #4 |
12:20 | #2 |
13:25 | #3 |
16:20 | #4 |
16:25 | #2 |
16:30 | #3 |
16:40 | #2 |
18:25 | #1 |
December 17, 2014 | |
03:25 | #2 |
04:20 | #4 |
06:15 | #6 |
08:30 | #5 |
09:20 | #4 |
12:25 | #3 |
15:15 | #4 |
17:20 | #3 |
17:35 | #2 |
18:20 | #1 |
18:50 | #1 |
Position | Time Spent (minutes) |
---|---|
#8 | 140 |
#9 | 430 |
#10 | 640 |
Date/Time | Position |
---|---|
December 15, 2014 | |
07:10 | #10 |
10:20 | #8 |
11:35 | #9 |
11:50 | #8 |
12:45 | #9 |
13:15 | #8 |
13:25 | #9 |
18:15 | #10 |
December 16, 2014 | |
00:20 | #9 |
01:20 | #10 |
02:15 | #9 |
02:50 | #10 |
03:15 | #10 |
Position | Time Spent (minutes) |
---|---|
#1 | 230 |
#2 | 675 |
#3 | 570 |
#4 | 205 |
#5 | 15 |
#6 | 25 |
#7 | 15 |
#8 | 15 |
Date/Time | Position |
---|---|
December 15, 2014 | |
04:35 | #5 |
04:50 | #3 |
05:10 | #2 |
08:35 | #1 |
08:50 | #2 |
09:05 | #1 |
09:35 | #2 |
10:15 | #1 |
10:35 | #2 |
12:35 | #1 |
13:10 | #2 |
13:25 | #1 |
14:05 | #2 |
14:30 | #3 |
14:45 | #2 |
15:15 | #1 |
16:45 | #2 |
18:25 | #3 |
18:50 | #2 |
19:00 | #3 |
19:15 | #2 |
19:25 | #3 |
19:35 | #4 |
19:45 | #3 |
20:20 | #4 |
20:30 | #7 |
20:45 | #4 |
20:55 | #8 |
21:10 | #6 |
22:50 | #4 |
23:00 | #3 |
23:15 | #4 |
23:30 | #3 |
December 16, 2014 | |
00:05 | #6 |
00:20 | #4 |
00:40 | #3 |
01:00 | #2 |
01:25 | #4 |
01:40 | #2 |
02:15 | #3 |
03:20 | #4 |
04:05 | #3 |
04:15 | #2 |
04:50 | #3 |
05:00 | #4 |
05:55 | #3 |
09:05 | #2 |
09:15 | #3 |
10:05 | #2 |
10:20 | #3 |
11:10 | #2 |
11:25 | #3 |
11:30 | #4 |
11:40 | #4 |
Position | Time Spent (minutes) |
---|---|
#2 | 1210 |
#3 | 135 |
#4 | 110 |
#5 | 90 |
#6 | 65 |
Date/Time | Position |
---|---|
December 15, 2014 | |
06:00 | #5 |
06:05 | #4 |
06:20 | #3 |
07:10 | #2 |
December 16, 2014 | |
03:20 | #3 |
03:30 | #4 |
03:50 | #3 |
05:05 | #4 |
05:20 | #5 |
05:40 | #4 |
06:05 | #5 |
06:30 | #4 |
06:45 | #5 |
07:00 | #4 |
07:20 | #6 |
08:25 | #5 |
08:45 | #5 |
Position | Time Spent (minutes) |
---|---|
#1 | 680 |
#2 | 2455 |
#3 | 1135 |
#4 | 660 |
#5 | 650 |
#6 | 260 |
#7 | 440 |
#8 | 315 |
#9 | 190 |
#10 | 55 |
Date/Time | Position |
---|---|
December 15, 2014 | |
04:45 | #8 |
04:55 | #4 |
05:35 | #3 |
13:10 | #2 |
December 16, 2014 | |
11:40 | #1 |
12:20 | #2 |
13:25 | #3 |
14:35 | #2 |
15:25 | #3 |
18:25 | #2 |
19:20 | #1 |
December 17, 2014 | |
04:20 | #4 |
06:15 | #5 |
07:00 | #4 |
07:15 | #5 |
09:20 | #4 |
10:20 | #2 |
15:15 | #3 |
16:20 | #4 |
17:25 | #3 |
19:25 | #2 |
20:20 | #1 |
21:20 | #2 |
23:15 | #1 |
December 18, 2014 | |
00:20 | #3 |
01:20 | #2 |
04:25 | #7 |
04:35 | #8 |
06:20 | #7 |
09:20 | #5 |
10:25 | #3 |
12:30 | #2 |
13:15 | #4 |
14:20 | #3 |
15:20 | #6 |
16:55 | #7 |
17:25 | #6 |
17:50 | #5 |
19:20 | #4 |
20:20 | #2 |
December 19, 2014 | |
00:20 | #5 |
01:00 | #6 |
01:20 | #5 |
02:20 | #7 |
03:25 | #6 |
04:20 | #10 |
05:15 | #9 |
08:25 | #8 |
09:30 | #7 |
10:20 | #5 |
11:20 | #4 |
13:20 | #7 |
14:20 | #6 |
15:25 | #8 |
17:30 | #7 |
18:15 | #5 |
20:25 | #4 |
22:25 | #5 |
23:00 | #8 |
23:05 | #8 |
Position | Time Spent (minutes) |
---|---|
#9 | 5 |
#10 | 60 |
Date/Time | Position |
---|---|
December 15, 2014 | |
21:55 | #10 |
December 16, 2014 | |
04:20 | #9 |
04:25 | #10 |
05:25 | #10 |
Position | Time Spent (minutes) |
---|---|
#3 | 15 |
#6 | 45 |
#7 | 175 |
#8 | 215 |
#9 | 330 |
#10 | 320 |
Date/Time | Position |
---|---|
December 15, 2014 | |
04:45 | #10 |
05:10 | #9 |
05:25 | #8 |
07:25 | #10 |
08:35 | #9 |
08:50 | #10 |
09:10 | #9 |
09:25 | #10 |
10:15 | #7 |
10:35 | #10 |
11:35 | #9 |
12:25 | #8 |
12:35 | #7 |
13:15 | #8 |
13:20 | #6 |
14:05 | #7 |
14:20 | #8 |
14:25 | #9 |
14:40 | #8 |
15:15 | #7 |
16:45 | #8 |
17:20 | #9 |
18:15 | #7 |
18:25 | #9 |
18:50 | #8 |
19:00 | #9 |
19:15 | #8 |
19:25 | #9 |
19:35 | #10 |
19:45 | #9 |
20:20 | #10 |
22:50 | #8 |
23:00 | #3 |
23:25 | #9 |
December 16, 2014 | |
00:40 | #10 |
01:05 | #9 |
02:25 | #10 |
04:15 | #8 |
04:55 | #9 |
05:05 | #10 |
11:15 | #10 |
Position | Time Spent (minutes) |
---|---|
#5 | 130 |
#6 | 400 |
#7 | 255 |
#8 | 140 |
#9 | 15 |
Date/Time | Position |
---|---|
December 15, 2014 | |
16:25 | #8 |
17:20 | #7 |
19:45 | #8 |
20:00 | #7 |
20:35 | #8 |
20:55 | #7 |
21:15 | #6 |
21:55 | #5 |
23:10 | #6 |
December 16, 2014 | |
01:05 | #5 |
01:15 | #6 |
04:20 | #5 |
04:40 | #6 |
05:05 | #5 |
05:30 | #6 |
06:05 | #7 |
06:40 | #8 |
06:55 | #9 |
07:10 | #8 |
07:45 | #7 |
08:00 | #7 |
Position | Time Spent (minutes) |
---|---|
#2 | 420 |
#3 | 125 |
#4 | 750 |
#5 | 80 |
Date/Time | Position |
---|---|
December 15, 2014 | |
06:20 | #5 |
07:10 | #4 |
18:15 | #3 |
19:25 | #2 |
21:20 | #3 |
22:15 | #2 |
December 16, 2014 | |
03:20 | #4 |
03:30 | #5 |
03:50 | #4 |
05:05 | #5 |
05:10 | #5 |
Position | Time Spent (minutes) |
---|---|
#9 | 20 |
#10 | 25 |
Date/Time | Position |
---|---|
December 16, 2014 | |
00:40 | #10 |
01:05 | #9 |
01:20 | #9 |
Position | Time Spent (minutes) |
---|---|
#7 | 95 |
#8 | 220 |
#9 | 725 |
#10 | 320 |
Date/Time | Position |
---|---|
December 15, 2014 | |
04:35 | #10 |
04:45 | #9 |
06:45 | #10 |
07:40 | #9 |
07:55 | #8 |
10:35 | #7 |
10:50 | #8 |
11:25 | #9 |
13:00 | #10 |
15:30 | #9 |
15:45 | #7 |
17:05 | #8 |
17:15 | #9 |
17:30 | #10 |
17:50 | #9 |
18:25 | #10 |
18:40 | #9 |
19:25 | #10 |
19:35 | #9 |
20:20 | #10 |
21:15 | #9 |
December 16, 2014 | |
03:15 | #8 |
03:30 | #9 |
03:55 | #10 |
07:20 | #10 |
Position | Time Spent (minutes) |
---|---|
#6 | 55 |
#7 | 290 |
#8 | 800 |
#9 | 350 |
#10 | 215 |
Date/Time | Position |
---|---|
December 15, 2014 | |
04:40 | #9 |
04:45 | #8 |
06:20 | #7 |
06:45 | #8 |
07:25 | #9 |
07:40 | #8 |
07:50 | #7 |
10:30 | #6 |
11:25 | #8 |
13:00 | #9 |
14:05 | #10 |
14:30 | #9 |
15:15 | #10 |
15:30 | #9 |
15:50 | #7 |
17:10 | #8 |
17:20 | #9 |
17:35 | #10 |
17:50 | #9 |
18:40 | #8 |
19:25 | #9 |
19:35 | #8 |
20:25 | #9 |
21:20 | #8 |
December 16, 2014 | |
02:15 | #7 |
02:30 | #8 |
03:20 | #7 |
03:30 | #8 |
03:55 | #9 |
04:40 | #10 |
05:05 | #9 |
06:55 | #10 |
07:10 | #9 |
07:20 | #10 |
09:20 | #8 |
11:15 | #8 |
Position | Time Spent (minutes) |
---|---|
#4 | 265 |
#5 | 370 |
#6 | 190 |
Date/Time | Position |
---|---|
December 15, 2014 | |
15:15 | #6 |
15:45 | #5 |
16:25 | #6 |
17:10 | #5 |
18:25 | #6 |
December 16, 2014 | |
01:25 | #5 |
02:15 | #6 |
03:00 | #5 |
06:20 | #4 |
10:45 | #5 |
11:40 | #5 |
Position | Time Spent (minutes) |
---|---|
#1 | 1795 |
#2 | 2740 |
#3 | 750 |
#4 | 525 |
#5 | 505 |
#6 | 690 |
#7 | 710 |
#8 | 540 |
#9 | 255 |
#10 | 65 |
Date/Time | Position |
---|---|
December 15, 2014 | |
04:25 | #5 |
04:35 | #4 |
04:45 | #3 |
05:10 | #2 |
09:50 | #1 |
10:30 | #2 |
18:15 | #1 |
19:25 | #2 |
December 16, 2014 | |
11:40 | #3 |
11:55 | #1 |
December 17, 2014 | |
04:20 | #2 |
05:20 | #6 |
06:15 | #7 |
07:30 | #4 |
08:30 | #3 |
10:20 | #2 |
15:15 | #1 |
16:20 | #2 |
17:20 | #1 |
December 18, 2014 | |
04:20 | #5 |
05:30 | #7 |
05:55 | #8 |
09:55 | #6 |
10:25 | #4 |
11:25 | #5 |
14:20 | #4 |
15:20 | #6 |
16:25 | #5 |
17:20 | #2 |
18:30 | #3 |
19:20 | #2 |
December 19, 2014 | |
01:20 | #3 |
02:25 | #2 |
03:25 | #4 |
10:20 | #6 |
11:20 | #7 |
14:15 | #8 |
14:25 | #7 |
15:25 | #8 |
16:20 | #7 |
17:20 | #6 |
17:30 | #5 |
18:20 | #4 |
19:05 | #5 |
20:25 | #4 |
21:25 | #3 |
December 20, 2014 | |
00:20 | #2 |
01:15 | #3 |
03:25 | #6 |
04:20 | #8 |
05:20 | #10 |
08:20 | #9 |
09:35 | #8 |
10:25 | #6 |
11:20 | #8 |
12:25 | #6 |
14:20 | #8 |
15:15 | #9 |
16:20 | #8 |
17:30 | #7 |
17:40 | #6 |
18:25 | #7 |
19:15 | #5 |
20:20 | #4 |
23:15 | #3 |
December 21, 2014 | |
02:15 | #2 |
03:15 | #6 |
04:00 | #7 |
08:25 | #9 |
10:30 | #6 |
11:35 | #8 |
12:25 | #7 |
13:15 | #6 |
14:15 | #8 |
15:20 | #9 |
16:20 | #8 |
17:10 | #7 |
19:20 | #6 |
19:45 | #6 |
Position | Time Spent (minutes) |
---|---|
#9 | 80 |
#10 | 760 |
Date/Time | Position |
---|---|
December 15, 2014 | |
11:25 | #10 |
22:35 | #9 |
22:45 | #10 |
December 16, 2014 | |
03:05 | #9 |
05:20 | #10 |
08:30 | #10 |
Position | Time Spent (minutes) |
---|---|
#1 | 370 |
#2 | 60 |
#3 | 70 |
#4 | 1195 |
#5 | 450 |
#6 | 270 |
#10 | 65 |
Date/Time | Position |
---|---|
December 15, 2014 | |
04:40 | #6 |
05:10 | #3 |
05:25 | #2 |
06:05 | #1 |
12:15 | #6 |
14:15 | #5 |
16:55 | #4 |
December 16, 2014 | |
08:20 | #5 |
09:15 | #6 |
09:35 | #5 |
10:20 | #6 |
16:10 | #3 |
17:35 | #2 |
19:20 | #4 |
21:20 | #5 |
22:15 | #4 |
December 17, 2014 | |
00:25 | #5 |
01:20 | #4 |
01:50 | #5 |
03:10 | #4 |
December 18, 2014 | |
00:20 | #10 |
01:20 | #10 |
Position | Time Spent (minutes) |
---|---|
#2 | 1205 |
#3 | 135 |
#4 | 110 |
#5 | 100 |
#6 | 65 |
Date/Time | Position |
---|---|
December 15, 2014 | |
05:55 | #5 |
06:05 | #4 |
06:20 | #3 |
07:10 | #2 |
December 16, 2014 | |
03:15 | #3 |
03:30 | #4 |
03:55 | #3 |
05:05 | #4 |
05:15 | #5 |
05:40 | #4 |
06:05 | #5 |
06:30 | #4 |
06:40 | #5 |
06:55 | #4 |
07:20 | #6 |
08:25 | #5 |
08:45 | #5 |
Position | Time Spent (minutes) |
---|---|
#2 | 260 |
#3 | 375 |
#4 | 190 |
#5 | 440 |
Date/Time | Position |
---|---|
December 15, 2014 | |
13:00 | #5 |
15:15 | #4 |
15:50 | #3 |
16:20 | #4 |
16:45 | #5 |
16:55 | #4 |
17:05 | #3 |
17:20 | #5 |
18:15 | #3 |
18:30 | #4 |
19:15 | #5 |
19:25 | #4 |
19:35 | #5 |
20:55 | #4 |
21:15 | #5 |
December 16, 2014 | |
01:25 | #3 |
02:15 | #4 |
03:00 | #3 |
06:20 | #2 |
10:40 | #3 |
11:40 | #3 |
Position | Time Spent (minutes) |
---|---|
#1 | 210 |
#2 | 685 |
#3 | 580 |
#4 | 205 |
#5 | 15 |
#6 | 25 |
#7 | 10 |
#8 | 15 |
Date/Time | Position |
---|---|
December 15, 2014 | |
04:35 | #5 |
04:50 | #3 |
05:10 | #2 |
08:35 | #1 |
08:50 | #2 |
09:10 | #1 |
09:35 | #2 |
10:20 | #1 |
10:30 | #2 |
12:40 | #1 |
13:10 | #2 |
13:25 | #1 |
14:05 | #2 |
14:30 | #3 |
14:40 | #2 |
15:15 | #1 |
16:45 | #2 |
18:25 | #3 |
18:50 | #2 |
19:00 | #3 |
19:15 | #2 |
19:25 | #3 |
19:35 | #4 |
19:45 | #3 |
20:20 | #4 |
20:35 | #7 |
20:45 | #4 |
20:55 | #8 |
21:10 | #6 |
22:45 | #4 |
23:00 | #3 |
23:10 | #4 |
23:25 | #3 |
December 16, 2014 | |
00:05 | #6 |
00:20 | #4 |
00:40 | #3 |
01:00 | #2 |
01:25 | #4 |
01:40 | #2 |
02:15 | #3 |
03:20 | #4 |
04:05 | #3 |
04:20 | #2 |
04:55 | #3 |
05:05 | #4 |
05:55 | #3 |
09:05 | #2 |
09:15 | #3 |
10:05 | #2 |
10:15 | #3 |
11:05 | #2 |
11:20 | #3 |
11:35 | #4 |
11:40 | #4 |
Position | Time Spent (minutes) |
---|---|
#2 | 10 |
Date/Time | Position |
---|---|
December 15, 2014 | |
17:20 | #2 |
17:25 | #2 |
Position | Time Spent (minutes) |
---|---|
#1 | 350 |
#2 | 885 |
#3 | 1110 |
#5 | 20 |
#6 | 150 |
#7 | 130 |
#8 | 130 |
#9 | 10 |
#10 | 60 |
Date/Time | Position |
---|---|
December 15, 2014 | |
04:15 | #5 |
04:35 | #2 |
05:45 | #1 |
11:35 | #2 |
16:25 | #3 |
18:15 | #2 |
19:20 | #3 |
December 16, 2014 | |
12:00 | #7 |
12:05 | #6 |
14:35 | #8 |
16:25 | #9 |
19:20 | #2 |
December 17, 2014 | |
12:20 | #7 |
23:25 | #10 |
December 18, 2014 | |
00:25 | #7 |
01:25 | #8 |
01:40 | #8 |
Position | Time Spent (minutes) |
---|---|
#2 | 145 |
#3 | 410 |
#4 | 160 |
#5 | 170 |
#6 | 60 |
Date/Time | Position |
---|---|
December 15, 2014 | |
16:20 | #6 |
17:20 | #5 |
19:25 | #4 |
19:45 | #5 |
20:00 | #4 |
20:35 | #5 |
20:55 | #4 |
21:15 | #3 |
21:50 | #2 |
23:10 | #3 |
December 16, 2014 | |
01:00 | #2 |
01:15 | #3 |
04:15 | #2 |
04:40 | #3 |
05:05 | #2 |
05:30 | #3 |
06:05 | #4 |
07:00 | #5 |
07:10 | #4 |
07:40 | #3 |
08:00 | #3 |
Position | Time Spent (minutes) |
---|---|
#8 | 195 |
#9 | 220 |
#10 | 420 |
Date/Time | Position |
---|---|
December 15, 2014 | |
04:45 | #10 |
07:35 | #9 |
07:50 | #8 |
09:20 | #9 |
10:20 | #8 |
10:45 | #9 |
12:40 | #10 |
15:50 | #8 |
17:10 | #9 |
17:20 | #10 |
December 16, 2014 | |
02:15 | #9 |
02:25 | #10 |
03:20 | #9 |
03:30 | #10 |
03:45 | #10 |
Position | Time Spent (minutes) |
---|---|
#9 | 25 |
#10 | 55 |
Date/Time | Position |
---|---|
December 15, 2014 | |
15:15 | #10 |
16:55 | #9 |
19:15 | #10 |
19:20 | #10 |
Position | Time Spent (minutes) |
---|---|
#8 | 290 |
#9 | 340 |
Date/Time | Position |
---|---|
December 15, 2014 | |
15:45 | #8 |
16:10 | #9 |
December 16, 2014 | |
06:20 | #8 |
10:45 | #9 |
11:40 | #9 |
Position | Time Spent (minutes) |
---|---|
#4 | 270 |
#5 | 355 |
#6 | 195 |
#7 | 435 |
